SPACE TAILORED TO SUIT YOUR REQUIREMENTS
Image above shows Cat A condition following any refurbishment/re-instatement.
Floor | sq ft | sq m |
---|---|---|
4TH FLOOR LET TO MOTT MACDONALD | ||
3rd Floor | 21,196 | 1,969.2 |
2ND FLOOR LET TO PENSION PROTECTION FUND | ||
1ST FLOOR LET TO PENSION PROTECTION FUND | ||
Ground Floor (South) | 7,858 | 730.0 |
GROUND FLOOR NORTH LET TO SOLIUM | ||
TOTAL | 29,054 | 2,699.2 |
Large 20,000 sq ft floorplates
2.9m clear floor-to-ceiling height
CGI of notional occupier fitout
CGIs of notional occupier fitout